
Property Attributes
- MLS#PAYK2045396
- TypeSingle Family
- CountyYORK
- CityThomasville
- AreaJackson Twp
- NeighborhoodJackson Twp
- Zip17364
- StyleColonial,Traditional
- Year Built1930
- Taxes$ 4015
- Price$ 509,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1650
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Welcome to the charming property located at 5026 Lincoln Highway W, Thomasville, PA! This remarkable estate offers a unique blend of history, space, and convenience, making it an ideal haven for you and your family. As you step inside, you'll be greeted by the grandeur of 2,050 finished sqft, providing ample room for comfortable living and entertaining. With 6 spacious bedrooms and 2 and a half baths, there is plenty of space for everyone to have their privacy while still enjoying the warmth of a loving home. For those with a passion for hobbies or work that requires extra space, this property boasts multiple outbuildings, including a detached 2-car garage, perfect for storing vehicles and tools. Additionally, there is an exclusive kennel space thoughtfully designed for pets, conveniently adjoining the house, allowing easy access and providing a secure haven for your furry companions. As you explore further, you'll discover an additional detached block 4-car garage and an area previously used as a paint shop. These versatile spaces present endless possibilities for your projects, storage needs, or the creation of a fantastic workshop. Stepping outside, you'll be captivated by the beauty of the well-maintained grounds surrounding the property, evoking a sense of tranquility and charm. The property, built in 1930, carries a rich history that adds character and allure to this inviting home. Location is key, and this property offers the best of both worlds. Situated just 15 minutes from York City, it provides easy access to urban amenities and entertainment. For history enthusiasts, the property is approximately a 30-minute drive from the iconic Gettysburg, offering a glimpse into the past. Furthermore, a short 20-minute drive will lead you to Hanover, PA, with its vibrant community and diverse attractions. When it comes to convenience, you'll find this property exceptionally well-situated. Less than a mile and a half away from a local convenience store, running errands will be a breeze. The proximity to the White Horse Diner, less than a mile away, ensures that delicious meals and cozy gatherings with loved ones are always within reach. Don't miss this extraordinary opportunity to own a property that combines modern comforts with a touch of history and an unbeatable location. Embrace the chance to call 5026 Lincoln Highway W, Thomasville, PA, your forever home, where cherished memories await you. Schedule a tour today and experience the magic for yourself!
Price History | |
---|---|
8/3/2023 | Listed $529,900 |
10/26/2023 | 2% - $519,900 |
12/1/2023 | 2% - $509,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial, Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | YORK |
Days on Market | 124 |
Electric | 100 Amp Service |
Exterior Features | Awning(s), Exterior Lighting, Gutter System, Kennels, Outbuilding(s), Other |
Garage Spaces | 6.00 |
Garage Y/N | Yes |
Heating | Hot Water |
Interior Features | Attic, Carpet, Dining Area, Floor Plan - Traditional, Stove - Wood, Tub Shower |
Levels | 2 |
Lot Size Square Feet | 43560.00 |
MLS Area | Jackson Twp (15233) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Porch(es) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 309.03 |
Property Type | Residential |
Roof | Shingle |
School District | 300200396721 |
School District | SPRING GROVE AREA |
Section | JACKSON |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | JACKSON TWP |
Tax Annual Amount | 4015.0 |
Tax Lot | 0020 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1930 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1650 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Shelving, Partially Finished |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 800 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Flooring | Carpet, Laminated |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Living Area | 1650 |
---|---|
# Of Detached Garage Spaces | 6 |
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Inclusions | Refrigerator, Stove, Dishwasher, Washer, Dryer |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 10 |
Total Parking Spaces | 16 |
Type of Parking | Detached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool