
Property Attributes
- MLS#PACC2002538
- TypeSingle Family
- CountyCARBON
- CityNesquehoning
- AreaNesquehoning Boro
- Zip18240
- StyleBi-level
- Year Built1900
- Taxes$ 1170
- Price$ 59,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1419
Data Source:
Bright MLS
Property Description
Check out this great investment property! Updated plumbling and electric. Contact today for additional information.
Price History | |
---|---|
4/12/2023 | Listed $89,900 |
8/3/2023 | 34% - $59,900 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Bi-level |
Association Y/N | No |
Basement | Dirt Floor |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | CARBON |
Days on Market | 172 |
Garage Y/N | No |
Heating | Hot Water |
Levels | 2 |
Lot Size Square Feet | 0.00 |
MLS Area | Nesquehoning Boro (13415) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 42.21 |
Property Type | Residential |
School District | 300200397332 |
School District | PANTHER VALLEY |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1170.0 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1900 |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1419 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1419 |
---|---|
Foundation Details | Brick/Mortar |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool