
Property Attributes
- MLS#NJMM2000828
- TypeContingent
- CountyMONMOUTH
- CityCream Ridge
- AreaUpper Freehold Twp
- Zip08514
- StyleCape Cod
- Year Built1999
- Taxes$ 6563
- Price$ 399,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1237
- Lot Size0.69 Acres
Data Source:
Bright MLS
Property Description
Great location for this charming Cape style building completely visible from the road. Use your imagination for it's many possible uses! A full basement, Accessibility features and a parking lot! Open floor plan, 2 baths, kitchen and front & back decks, newer septic installed by the owner. This may be the chance you've been waiting for to start your own business, Come take a look!
Elementary School | Middle School | High School |
---|---|---|
Newell Elementary School | Stone Bridge Middle School | Allentown H.S. |
Price History | |
---|---|
5/12/2022 | Listed $449,000 |
6/28/2022 | 12% - $399,000 |
General Features
Accessibility | Ramp - Main Level |
---|---|
Architectural Style | Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONMOUTH |
Days on Market | 560 |
Elementary School | NEWELL |
Exterior Features | Other |
Garage Y/N | No |
Heating | Forced Air |
High School | ALLENTOWN H.S. |
Interior Features | Carpet, Ceiling Fan(s), Other |
Levels | 2 |
Lot Size Square Feet | 30000.00 |
MLS Area | Upper Freehold Twp (21351) |
Middle/Junior High School | STONE BRIDGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 322.55 |
Property Type | Residential |
School District | 300200396616 |
School District | UPPER FREEHOLD REGIONAL SCHOOLS |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE |
Tax Annual Amount | 6563.0 |
Tax Lot | 00008 01 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1999 |
Interior Features
Above Grade Finished Area | 1237 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Full, Outside Entrance, Other |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Ceramic Tile, Carpet, Laminated |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Room Type | Living Room, Kitchen, Office, Bathroom 2, Bonus Room, Half Bath |
Total Baths | 2 |
Exterior Features
Living Area | 1237 |
---|---|
Foundation Details | Concrete Perimeter |
Lot Dimensions | 150.00 x 200.00 |
Lot Features | Backs to Trees, Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.69 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 6 |
Total Parking Spaces | 9 |
Type of Parking | Driveway, Parking Lot |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Tub Shower | ||
Bonus Room | Upper 1 | Attached Bathroom,Cathedral/Vaulted Ceiling,Flooring - Carpet,Ceiling Fan(s) | ||
Bonus Room | Upper 1 | Cathedral/Vaulted Ceiling,Ceiling Fan(s) | ||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool