
Property Attributes
- MLS#MDMC2076990
- TypeSingle Family
- CountyMONTGOMERY
- CityBrookeville
- Zip20833
- StyleTraditional
- Price$ 1,180,940
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4145
- Lot Size2 Acres
Data Source:
Bright MLS
Property Description
Retreat at Sherwood Preserve is a breathtaking community of new construction homes located in the charming town of Brookeville, MD. This tranquil setting offers an unparalleled living experience, with large, estate homesites, wooded views, and a peaceful, natural setting that will transport you far away from the hustle and bustle of city life. The Devonshire is a 4+ bed, 3.5+ bath home featuring an open floorplan, 2 staircases, and many unique customization options. Inside the Foyer, there is a Living Room to one side and Dining Room to the other. In the main living area, the 2-story Family Room opens to the Kitchen with large eat-in island and Breakfast Area. The Kitchen also has a walk-in pantry and hall leading to the Study. Private Study near back stairs can be used as optional 5th bedroom. Upstairs, the spacious Owner's Suite has 2 walk-in closets and a private full bath. Bedroom 2 has an en suite full bath. Beds 3 & 4 share a hallway bath. Laundry Room is conveniently located on the same floor as all bedrooms. Oversized 2-car garage included.
Elementary School | Middle School | High School |
---|---|---|
Greenwood Elementary School | Rosa M. Parks Middle School | Sherwood High School |
Price History | |
---|---|
11/30/2022 | Listed $1,115,934 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Poured Concrete, Unfinished, Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame, Stick Built, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 302 |
Electric | 200+ Amp Service |
Elementary School | GREENWOOD |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | SHERWOOD |
Levels | 2 |
Lot Size Square Feet | 87120.00 |
Middle/Junior High School | ROSA M. PARKS |
New Construction | Yes |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 284.91 |
Property Type | Residential |
Roof | Composite, Shingle |
School District | 121138126809 |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2023 |
Unit Number | DEVONSHIRE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4145 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Study, Laundry, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 4145 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Devonshire |
Foundation Details | Other |
Garage Features | Other, Inside Access |
Lot Size Acres | 2.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool